תיאור
Global Version Xiaomi Redmi Note 8 4GB RAM 64GB ROM Octa Core Smartphone Snapdragon 665 48MP 6.3" Screen Fast Charger Cellphone
Main Features:
Snapdragon 665, 48MP Quad Rear Cameras
CPU ———– Snapdragon 665 Octa Core CPU
Screen ——– 6.3" 2340x1080P FHD+ 19.5:9 Screen
RAM+ROM — 4GB + 64GB
Camera —— 48.0MP+8MP+2MP+2MP Quad Rear Camera, 13MP Front Camera
Battery —— 4000mAh(Typ) – 3900mAh(Min), Support 18W Fast Charging
OS ———– MIUI , Global Version, Support OTA Update
Other ——– WIFI, Bluetooth 4.2, GPS, OTG
Network — Full Netcom, Dual SIM Dual Standby (Nano SIM Slots x 1 + Nano SIM Slots x 1 + Micro-SD Card x 1 )
2G: GSM B2/3/5/8,
3G: WCDMA B1/2/4/5/8,
4G: FDD LTE B1/2/3/4/5/7/8/20; TDD LTE B38/40;
Check wether the phone can used in your country:
מידע נוסף
Brand Name | Xiaomi |
---|---|
Battery Type | Not Detachable |
Rear Camera Quantity | 4 |
Design | Bar |
ROM | 64GB |
Standby Time | Other |
Front Camera Quantity | 1 |
Fast Charging | Quick Charge 3.0 |
Biometrics Technology | Fingerprint Recognition |
Optical Zoom | 2x |
Rear Camera Pixel | 48MP |
Item Condition | New |
Operation System | Android |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 2340×1080 |
Charging Interface Type | Type-C |
Phone Type | Smart Phones |
Display Size | 6.3 |
Front Camera Pixel | 20MP |
3.5mm Headphone Port | YES |
Wireless Charging | no |
Screen Type | Water Drop Screen |
Touch Screen Type | Capacitive Screen |
Language | English |
Battery Capacity(mAh) | 4000 |
CPU Core Quantity | Octa Core |
Cellular | LTE |
Screen Material | LCD |
Display Proportions | 19.5:9 |
NFC | no |
Release Date | 2019 |
CPU Model | Qualcomm |
RAM | 4G |
Unlock Phones | Yes |
Qualcomm Model | Snapdragon 665 |
חוות דעת
אין עדיין חוות דעת.